Standard Wall Borosilicate Tubing
With Filament |
|||||
Catalog Number | Outside Diameter | Inside Diameter | Overall Length | Pieces per Package | Price |
BF100-50-7.5 | 1.00mm | 0.50mm | 7.5cm | 225 | |
BF100-50-10 | 1.00mm | 0.50mm | 10cm | 225 | |
BF100-50-15 | 1.00mm | 0.50mm | 15cm | 225 | |
BF100-58-10 | 1.00mm | 0.58mm | 10cm | 250 | |
BF100-58-15 | 1.00mm | 0.58mm | 15cm | 250 | |
BF120-60-10 | 1.20mm | 0.60mm | 10cm | 225 | |
BF120-69-10 | 1.20mm | 0.69mm | 10cm | 250 | |
BF120-69-15 | 1.20mm | 0.69mm | 15cm | 250 | |
BF150-75-10 | 1.50mm | 0.75mm | 10cm | 225 | |
BF150-86-7.5 | 1.50mm | 0.86mm | 7.5cm | 250 | |
BF150-86-10 | 1.50mm | 0.86mm | 10cm | 250 | |
BF150-86-15 | 1.50mm | 0.86mm | 15cm | 250 | |
BF200-100-10 | 2.00mm | 1.00mm | 10cm | 225 | |
BF200-116-10 | 2.00mm | 1.16mm | 10cm | 250 | |
BF200-116-15 | 2.00mm | 1.16mm | 15cm | 250 | |
Standard Wall Borosilicate Tubing
Without Filament |
|||||
Catalog Number | Outside Diameter | Inside Diameter | Overall Length | Pieces per Package | Price |
B100-50-10 | 1.00mm | 0.50mm | 10cm | 225 | |
B100-50-15 | 1.00mm | 0.50mm | 15cm | 225 | |
B100-58-10 | 1.00mm | 0.58mm | 10cm | 250 | |
B100-58-15 | 1.00mm | 0.58mm | 15cm | 250 | |
B120-69-10 | 1.20mm | 0.69mm | 10cm | 250 | |
B120-69-15 | 1.20mm | 0.69mm | 15cm | 250 | |
B150-86-7.5 | 1.50mm | 0.86mm | 7.5cm | 250 | |
B150-86-10 | 1.50mm | 0.86mm | 10cm | 250 | |
B150-86-15 | 1.50mm | 0.86mm | 15cm | 250 | |
B200-116-10 | 2.00mm | 1.16mm | 10cm | 250 | |
B200-116-15 | 2.00mm | 1.16mm | 15cm | 250 | |
Thin Wall Borosilicate Tubing
With Filament |
|||||
Catalog Number | Outside Diameter | Inside Diameter | Overall Length | Pieces per Package | Price |
BF100-78-10 | 1.00mm | 0.78mm | 10cm | 250 | |
BF100-78-15 | 1.00mm | 0.78mm | 15cm | 250 | |
BF120-94-10 | 1.20mm | 0.94mm | 10cm | 250 | |
BF120-94-15 | 1.20mm | 0.94mm | 15cm | 250 | |
BF150-110-7.5 | 1.50mm | 1.10mm | 7.5cm | 225 | |
BF150-110-10 |
1.50mm | 1.10mm | 10cm | 225 | |
BF150-117-10 | 1.50mm | 1.17mm | 10cm | 250 | |
BF150-117-15 | 1.50mm | 1.17mm | 15cm | 100 | |
BF200-156-10 | 2.00mm | 1.56mm | 10cm | 250 | |
BF200-156-15 | 2.00mm | 1.56mm | 15cm | 100 |
|
Thin Wall Borosilicate Tubing
Without Filament |
|||||
Catalog Number | Outside Diameter | Inside Diameter | Overall Length | Pieces per Package | Price |
B100-75-10 | 1.00mm | 0.75mm | 10cm | 225 | |
B100-75-15 | 1.00mm | 0.75mm | 15cm | 225 | |
B120-90-10 | 1.20mm | 0.90mm | 10cm | 225 | |
B120-90-15 | 1.20mm | 0.90mm | 15cm | 225 | |
B150-110-7.5 | 1.50mm | 1.10mm | 7.5cm | 225 | |
B150-110-10 |
1.50mm | 1.10mm | 10cm | 225 | |
B200-156-10 | 2.00mm | 1.56mm | 10cm | 250 |
关注我们